Series 1-100 - Mobile examination lamp
Product highlights
- brilliant, non-reflective illumination of the treatment level helps the examining doctor during diagnosis
- extended life time - maximum energy efficiency - minimal maintenance
- flexible use: at the right time, at the right place
- high life expectancy of the light source
- low maintenance effort
- protected interior cable management
- lighthead with hardened / scratch-proofed safety glas
- The base legs are sealed with plastic plugs (no risk of injury)
- electrically conductive
Series 1-100 - Mobile examination lamp
with gooseneck on a fixed height standProduct number: | L111141A |
Light module: | 8 LEDs |
Types of arm: | Gooseneck arm with spring balance joint |
For attachement to : | Pole with roller base |
Working radius: | 800 mm |
Colour of lamp: | White |
Joint pin: | Ø 18, L 35 mm |
Light source: | LED, 9W |
Light output: | > 90.000 lx / 500 mm; 25.000 lx / 1000 mm |
Luminous flux (lm): | 550 lm |
Light field diameter D10: | ~ 130 / 250 mm at 500 / 1.000 mm |
Light colour: | ~ 4000 ± 200 K |
Colour rendering index: | > Type 90 Ra |
Life expectancy: | > 25.000 h |
Electrical mains: | 100 - 240 V, 50 - 60 Hz |
Power switch: | Integrated in the transformer housing |
Motion control: | Turn on/ off, Dimming |
Castor base: | steel, white coated |
Base diameter: | Ø 635 mm |
Castors: | Twin castors |
Castor diameter: | Ø 50 mm |
Number of castors: | 5 with brakes and elect. conductivity |
Note: | Due to measurement and production given data may deviate by approx. -10% to + 20%. |
Packaging dimensions
Packaging unit: Unit |
Width Box1 | 0,20 m |
Height Box1 | 0,33 m |
Length Box1 | 1,20 m |
Weight Box1 | 10,50 kg |